
Warranty Info: Candy 1 Year Labour, 10 Years Parts Warranty
Candy CVS1492D3 9kg 1400rpm Washing Machine - White
Warranty Info: Candy 1 Year Labour, 10 Years Parts Warranty
MAIN FEATURES | |
Product name | CVS 1492D3/1-80 |
Product code | 31007867 |
EAN code | 8016361940420 |
Built-in / Free standing | Freestanding |
Loading type | Front |
Capacity (kg) | 9 |
Drum volume | 61 |
TECHNICAL FEATURES | |
Connectivity | NFC |
Motor type | AC |
Spin speed (rpm) | 1400 |
Electronics | 2D |
Drum material | Stainless Steel |
Voltage (V) | 220-240 |
Plug type | UK |
PROGRAMS AND FUNCTIONS | |
Colored 59 min. | no |
Hygiene Pro 59' | no |
Colored 20 °C | no |
Steam programme | no |
Start delay options | Yes as Button (Up to 24 h.) |
Number of programmes | 17 |
14 min | no |
Mixed | no |
40* Sport (mixed) | no |
44 min | no |
30 min | no |
Autoclean | no |
AA 40° C | no |
ActivEco 20° | no |
Actifoam | no |
All 40° C | no |
All Hygiene | no |
Baby care | yes |
Coloured 40° | no |
All baby 60° | no |
All delicate | no |
All in One 59' | no |
Baby | no |
Baby 60° | no |
Baby Hygiene 60° | no |
Chef | no |
Cotton | yes |
Cottons + Pre | yes |
Daily 59’ | yes |
Dark Colours | no |
Easy Iron | no |
Delicates | yes |
Easy Iron | no |
Wool | no |
Drain + Spin | yes |
SmartFi | no |
Duvet | no |
EcoMix 20° | no |
Eco 20° | no |
EcoMix 20° | yes |
EcoMix 20°C | no |
Fitness 30° (mixed) | no |
Hand | yes |
Hand wash (Delicates/Silk) | no |
Hand/Silk | no |
Hygiene 60° | no |
Handwash & wool | no |
Intensive 40 | no |
Jeans | yes |
Mix & Wash | no |
Lingerie | no |
Mixed and coloured | no |
One Fi Extra | no |
One Touch | no |
Perfect 20 M&W | no |
Perfect 20° | no |
Perfect Rapid 59 Min | no |
Perfect Rapid 59 min | no |
Performance Plus 60 | no |
Rapid 59' 40° | no |
Rapid | no |
Rapid 14' | no |
Rapid 14-30-44 | yes |
Rapid 29' | no |
Rapid 30' 40°C | no |
Rapid 32' | no |
Rapid 59' A 60° | no |
Rapid 44 Min | no |
Refresh/Fast ironing by steam | no |
Resistant cotton | no |
Rinses | yes |
Shirts | no |
Silk | no |
Rapid 44' | no |
Smart Touch | yes |
Synthetics | yes |
Synthetic and coloured | no |
Sports wear | no |
Whites | yes |
Whites + pre | no |
Wool & Silk | no |
Wool program | yes |
Zoom | no |
AESTHETIC | |
Colour | White |
Colour of door | White |
Colour of handle | Chromed |
PERFORMANCE | |
Energy efficiency class | A+++ |
Washing performance class | A |
Energy consumption (kWh) | 1.09 |
Noise level spinning (dB) (A) | 79 |
Noise level washing (dB) (A) | 61 |
DIMENSIONS | |
Product height (mm) | 850 |
Product width (mm) | 600 |
Product depth (mm) | 520 |
Net weight (kg) | 66.5 |
Gross weight (kg) | 68,50 |
Maximum products to compare. Limit is 3!