
Warranty Info - Beko 2 Year Warranty, MUST BE REGISTERED. Graded box
Beko DIN26410 Built-In Full Size Dishwasher
Energy Efficiency Class | A+ |
Number of Programmes | 6 |
Display | Yes |
Delay Timer | Up to 24h |
Programme Sequence Indicator Lights | Yes |
Automatic Wash Water Temperature Selection | Yes |
ProSmart Inverter Motor | Yes |
Cutlery Drawer (3rd Basket) | No |
Dishwasher Type | Standard Size |
Max. Supported Door Furniture Weight (kg) | 6 |
Cleaning Performance | A |
Floor projected "Programme on" indicator light | Yes |
Drying Performance | A |
Place Setting Capacity | 14 |
Needs only Cold Water Supply | Yes |
Interior | Stainless Steel |
Number of Wash Temperatures | 6 |
Flood Protection (Aquasafe) | Yes |
Rinse Aid Indicator - Light | Yes |
Salt Indicator - Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Flow through Concealed Heater | Yes |
Number of Spray Arms | 2 |
Removable Cutlery Basket | Yes |
Maximum Feet adjustment (cm) | 10 |
Main Filter Type | Metal |
Folding Tines on Lower Basket to Place Saucepans/bowls | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | Yes |
Height Adjustable Upper Basket (Loaded Adjustable) | Yes |
Height Adjustable Cup Racks on Upper Basket | Adjustable |
Quantity of cup Rack on Upper Basket | 2 |
Maximum Plate Diameter in Lower Basket (cm) | 31 |
Maximum Plate Diameter in Upper Basket (cm) | 25 |
Softline Worktop, Removable | Yes |
Hot Air Dying System | Yes |
Start/stop Button | Yes |
Inner Clean Duration (min) | 75 |
Eco (50°C) Duration (min) | 228 |
Pre wash (No heat) Duration (min) | 15 |
Rapid (35°C) Duration (min) | 30 |
Intensive (70°C) Duration (min) | 148 |
Quick and Shine (60°C) Duration (min) | 58 |
GlassCare (40°C) Duration (min) | |
Economy (50°C) Duration (min) | |
Quick and Clean (60°C) Duration (min) |
Half Load | Yes |
Fast+ | Yes |
TrayWash | Yes |
SuperRinse | Yes |
Product Height (mm) | 818 |
Product width (mm) | 598 |
Product depth (mm) | 550 |
Carton height (mm) | 859 |
Carton width (mm) | 644 |
Carton depth (mm) | 661 |
Net Weight (kg) | 35.9 |
Gross Weight (kg) | 38.9 |
Product depth with door open (mm) | 1150 |
Product Height without wortop(mm) | 818 |
Product Height (cm) | |
Product width (cm) | |
Product depth (cm) | |
Carton height (cm) | |
Carton width (cm) |
Water Pressure | 3-10 bar |
Energy consumption for reference (Economy) programme - kWh/cycle | 1.05 |
Water consumption for reference (Economy) programme - litres/cycle | 11 |
Total Power (W) | 1800-2100 W |
Voltage/Frequency | 220-240 V / 50 Hz |
Noise Level (dB) | 46 |
Heater Power (W) | 1800 W |
Maximum products to compare. Limit is 3!